Montgomery, AL
Montgomery CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
254,752
Median Household Income
$56,811
Median Home Value
$157,650
Median Age
36.6 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 1,101 |
| County Name All | Montgomery |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 46.50 |
| Female | 53.50 |
Regional & Admin
| Population | 254,752 |
| Population Proper | 197,494 |
| Density | 477 |
| Ranking | 2 |
| Cbsa Fips | 33,860 |
| Cbsa Name | Montgomery, AL |
| Cbsa Metro | 1 |
| Csa Fips | 388 |
| Csa Name | Montgomery-Selma, AL |
Age & Demographics
| Age Median | 36.6% |
| Age Under 10 | 13.4% |
| Age 10 To 19 | 13.5% |
| Age 20s | 14.1% |
| Age 30s | 13.4% |
| Age 40s | 12.1% |
| Age 50s | 11.6% |
| Age 60s | 11.7% |
| Age 70s | 6.7% |
| Age Over 80 | 3.4% |
| Age Over 65 | 16.0% |
| Age 18 To 24 | 10.1% |
| Age Over 18 | 76.0% |
Household & Family
| Married | 34.7% |
| Divorced | 15.7% |
| Never Married | 43.2% |
| Widowed | 6.5% |
| Family Size | 3.07 |
Income & Economy
| Family Dual Income | $41 |
| Income Household Median | $56,811 |
| Income Household Under 5 | $5 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $6 |
| Income Household 15 To 20 | $5 |
| Income Household 20 To 25 | $5 |
| Income Household 25 To 35 | $9 |
| Income Household 35 To 50 | $13 |
| Income Household 50 To 75 | $18 |
| Income Household 75 To 100 | $12 |
| Income Household 100 To 150 | $14 |
| Income Household 150 Over | $11 |
| Income Household Six Figure | $25 |
| Income Individual Median | $33,159 |
| Labor Force Participation | 59.2% |
| Unemployment Rate | 6.4% |
| Poverty | 21.5% |
| Commute Time | 20.70 |
Housing & Property
| Home Ownership | 54.40 |
| Housing Units | 81,241 |
| Home Value | $157,650 |
| Rent Median | $1,089 |
| Rent Burden | $33 |
Education
| Education Less Highschool | 10.8% |
| Education Highschool | 26.6% |
| Education Some College | 28.8% |
| Education Bachelors | 19.1% |
| Education Graduate | 14.6% |
| Education College Or Above | 33.7% |
| Education Stem Degree | 40.3% |
Race & Origin
| Race White | 26.6% |
| Race Black | 63.1% |
| Race Asian | 3.4% |
| Race Native | 0.3% |
| Race Pacific | 0.0% |
| Race Other | 1.8% |
| Race Multiple | 4.9% |
| Hispanic | 4.9% |
Social & Health
| Disabled | 16.9% |
| Limited English | 1.7% |
| Health Uninsured | 11.0% |
| Veteran | 8.5% |
Economic & Labor Indicators
| Individual Median Income | $33,159 |
| Labor Force Participation | 59.2% |
| Unemployment Rate | 6.4% |
| Poverty Rate | 21.5% |
| Average Commute Time | 20.7 mins |
Housing & Community Metrics
| Homeownership Rate | 54.4% |
| Median Rent | $1,089 |
| Rent Burdened (>30% Income) | 33.4% |
| Total Housing Units | 81,241 |
| Uninsured Rate | 11.0% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.07 |
| Dual Income Families | 41.3% |
| Married | 34.7% |
| Never Married | 43.2% |
| Divorced | 15.7% |
| Widowed | 6.5% |
Social & Education
| College Degree or Higher | 33.7% |
| STEM Degree Holders | 40.3% |
| Veterans | 8.5% |
| Disabled Population | 16.9% |
| Limited English Proficiency | 1.7% |
Regional Classifications
| Metro Area (CBSA) | Montgomery, AL |
| Combined Area (CSA) | Montgomery-Selma, AL |
| Population Density | 477.0/sq mi |
| National Rank | #2 |
ZIP Codes in Montgomery
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 36117 | 53,172 | $74,720 | $241,999 |
| 36116 | 45,250 | $55,160 | $148,335 |
| 36109 | 23,581 | $59,193 | $140,566 |
| 36108 | 14,766 | $33,291 | $74,105 |
| 36106 | 14,065 | $69,087 | $220,529 |
| 36110 | 12,102 | $47,315 | $88,436 |
| 36111 | 11,938 | $61,259 | $178,842 |
| 36104 | 10,535 | $33,823 | N/A |
| 36105 | 9,207 | $41,486 | $79,258 |
| 36107 | 8,001 | $32,492 | $80,041 |
| 36115 | 1,255 | $63,672 | N/A |
| 36113 | 940 | $127,558 | N/A |
| 36112 | 633 | N/A | N/A |
| 36057 | 138 | N/A | N/A |
| 36101 | 51 | N/A | N/A |
| 36114 | N/A | N/A | N/A |
| 36130 | N/A | N/A | N/A |
| 36118 | N/A | N/A | N/A |
| 36120 | N/A | N/A | N/A |
| 36121 | N/A | N/A | N/A |
| 36123 | N/A | N/A | N/A |
| 36124 | N/A | N/A | N/A |
| 36125 | N/A | N/A | N/A |
| 36131 | N/A | N/A | N/A |
| 36132 | N/A | N/A | N/A |
| 36135 | N/A | N/A | N/A |
| 36140 | N/A | N/A | N/A |
| 36141 | N/A | N/A | N/A |
| 36142 | N/A | N/A | N/A |
| 36177 | N/A | N/A | N/A |
| 36191 | N/A | N/A | N/A |