Mobile, AL
Mobile CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
316,714
Median Household Income
$53,558
Median Home Value
$191,621
Median Age
37.3 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 1,097 |
| County Name All | Mobile |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 46.70 |
| Female | 53.30 |
Regional & Admin
| Population | 316,714 |
| Population Proper | 203,416 |
| Density | 520.70 |
| Ranking | 2 |
| Cbsa Fips | 33,660 |
| Cbsa Name | Mobile, AL |
| Cbsa Metro | 1 |
| Csa Fips | 380 |
| Csa Name | Mobile-Daphne-Fairhope, AL |
Age & Demographics
| Age Median | 37.3% |
| Age Under 10 | 12.3% |
| Age 10 To 19 | 12.3% |
| Age 20s | 15.0% |
| Age 30s | 13.6% |
| Age 40s | 11.3% |
| Age 50s | 11.4% |
| Age 60s | 12.4% |
| Age 70s | 7.7% |
| Age Over 80 | 3.8% |
| Age Over 65 | 17.4% |
| Age 18 To 24 | 10.1% |
| Age Over 18 | 77.8% |
Household & Family
| Married | 37.1% |
| Divorced | 14.8% |
| Never Married | 41.1% |
| Widowed | 7.0% |
| Family Size | 3.16 |
Income & Economy
| Family Dual Income | $44 |
| Income Household Median | $53,558 |
| Income Household Under 5 | $5 |
| Income Household 5 To 10 | $3 |
| Income Household 10 To 15 | $6 |
| Income Household 15 To 20 | $5 |
| Income Household 20 To 25 | $6 |
| Income Household 25 To 35 | $10 |
| Income Household 35 To 50 | $14 |
| Income Household 50 To 75 | $17 |
| Income Household 75 To 100 | $11 |
| Income Household 100 To 150 | $13 |
| Income Household 150 Over | $12 |
| Income Household Six Figure | $25 |
| Income Individual Median | $32,077 |
| Labor Force Participation | 59.7% |
| Unemployment Rate | 5.6% |
| Poverty | 18.4% |
| Commute Time | 22.80 |
Housing & Property
| Home Ownership | 54 |
| Housing Units | 84,639 |
| Home Value | $191,621 |
| Rent Median | $1,068 |
| Rent Burden | $36 |
Education
| Education Less Highschool | 9.0% |
| Education Highschool | 29.1% |
| Education Some College | 29.9% |
| Education Bachelors | 20.2% |
| Education Graduate | 11.8% |
| Education College Or Above | 32.0% |
| Education Stem Degree | 40.4% |
Race & Origin
| Race White | 41.9% |
| Race Black | 50.4% |
| Race Asian | 2.2% |
| Race Native | 0.1% |
| Race Pacific | 0.0% |
| Race Other | 1.3% |
| Race Multiple | 4.0% |
| Hispanic | 3.7% |
Social & Health
| Disabled | 13.2% |
| Limited English | 1.0% |
| Health Uninsured | 9.9% |
| Veteran | 7.0% |
Economic & Labor Indicators
| Individual Median Income | $32,077 |
| Labor Force Participation | 59.7% |
| Unemployment Rate | 5.6% |
| Poverty Rate | 18.4% |
| Average Commute Time | 22.8 mins |
Housing & Community Metrics
| Homeownership Rate | 54.0% |
| Median Rent | $1,068 |
| Rent Burdened (>30% Income) | 36.0% |
| Total Housing Units | 84,639 |
| Uninsured Rate | 9.9% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.16 |
| Dual Income Families | 43.7% |
| Married | 37.1% |
| Never Married | 41.1% |
| Divorced | 14.8% |
| Widowed | 7.0% |
Social & Education
| College Degree or Higher | 32.0% |
| STEM Degree Holders | 40.4% |
| Veterans | 7.0% |
| Disabled Population | 13.2% |
| Limited English Proficiency | 1.0% |
Regional Classifications
| Metro Area (CBSA) | Mobile, AL |
| Combined Area (CSA) | Mobile-Daphne-Fairhope, AL |
| Population Density | 520.7/sq mi |
| National Rank | #2 |
ZIP Codes in Mobile
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 36695 | 52,690 | $76,040 | $254,363 |
| 36608 | 38,890 | $61,146 | $261,601 |
| 36605 | 25,104 | $43,538 | $103,572 |
| 36609 | 23,820 | $49,830 | $205,864 |
| 36582 | 23,705 | $64,763 | $180,279 |
| 36606 | 18,728 | $51,303 | $162,582 |
| 36693 | 18,726 | $68,933 | $209,943 |
| 36618 | 17,892 | $61,550 | $164,926 |
| 36619 | 14,697 | $64,755 | $200,637 |
| 36617 | 11,128 | $40,900 | $78,046 |
| 36610 | 9,877 | $30,529 | $56,460 |
| 36604 | 8,836 | $66,357 | $259,426 |
| 36603 | 7,760 | $26,879 | $108,865 |
| 36611 | 6,332 | $46,559 | $119,460 |
| 36607 | 5,393 | $42,772 | $166,007 |
| 36688 | 2,471 | N/A | N/A |
| 36602 | 1,043 | $41,420 | $300,029 |
| 36652 | 53 | N/A | N/A |
| 36615 | N/A | N/A | N/A |
| 36601 | N/A | N/A | N/A |
| 36616 | N/A | N/A | N/A |
| 36628 | N/A | N/A | N/A |
| 36633 | N/A | N/A | N/A |
| 36640 | N/A | N/A | N/A |
| 36644 | N/A | N/A | N/A |
| 36660 | N/A | N/A | N/A |
| 36670 | N/A | N/A | N/A |
| 36675 | N/A | N/A | N/A |
| 36689 | N/A | N/A | N/A |
| 36691 | N/A | N/A | N/A |