Huntsville, AL
Madison CountyComprehensive Demographic, Economic, and Housing Data Profile
Population
368,074
Median Household Income
$74,714
Median Home Value
$290,337
Median Age
36.9 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
91 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 01089|01083|01103 |
| County Name All | Madison|Limestone|Morgan |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 48.90 |
| Female | 51.10 |
Regional & Admin
| Population | 368,074 |
| Population Proper | 222,791 |
| Density | 381.90 |
| Ranking | 2 |
| Cbsa Fips | 26,620 |
| Cbsa Name | Huntsville, AL |
| Cbsa Metro | 1 |
| Csa Fips | 290 |
| Csa Name | Huntsville-Decatur-Albertville, AL-TN |
Age & Demographics
| Age Median | 36.9% |
| Age Under 10 | 10.9% |
| Age 10 To 19 | 12.0% |
| Age 20s | 17.1% |
| Age 30s | 13.7% |
| Age 40s | 11.7% |
| Age 50s | 11.7% |
| Age 60s | 11.6% |
| Age 70s | 6.8% |
| Age Over 80 | 4.4% |
| Age Over 65 | 16.4% |
| Age 18 To 24 | 12.4% |
| Age Over 18 | 80.6% |
Household & Family
| Married | 42.0% |
| Divorced | 13.6% |
| Never Married | 38.5% |
| Widowed | 5.9% |
| Family Size | 3 |
Income & Economy
| Family Dual Income | $50 |
| Income Household Median | $74,714 |
| Income Household Under 5 | $3 |
| Income Household 5 To 10 | $2 |
| Income Household 10 To 15 | $3 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $4 |
| Income Household 25 To 35 | $8 |
| Income Household 35 To 50 | $12 |
| Income Household 50 To 75 | $16 |
| Income Household 75 To 100 | $13 |
| Income Household 100 To 150 | $16 |
| Income Household 150 Over | $21 |
| Income Household Six Figure | $37 |
| Income Individual Median | $40,452 |
| Labor Force Participation | 64.0% |
| Unemployment Rate | 4.1% |
| Poverty | 12.6% |
| Commute Time | 19.70 |
Housing & Property
| Home Ownership | 58.30 |
| Housing Units | 95,310 |
| Home Value | $290,337 |
| Rent Median | $1,171 |
| Rent Burden | $28 |
Education
| Education Less Highschool | 8.0% |
| Education Highschool | 18.1% |
| Education Some College | 26.8% |
| Education Bachelors | 27.5% |
| Education Graduate | 19.7% |
| Education College Or Above | 47.2% |
| Education Stem Degree | 50.5% |
Race & Origin
| Race White | 57.5% |
| Race Black | 29.2% |
| Race Asian | 2.2% |
| Race Native | 0.5% |
| Race Pacific | 0.1% |
| Race Other | 3.0% |
| Race Multiple | 7.6% |
| Hispanic | 8.0% |
Social & Health
| Disabled | 14.4% |
| Limited English | 1.5% |
| Health Uninsured | 9.0% |
| Veteran | 10.0% |
Economic & Labor Indicators
| Individual Median Income | $40,452 |
| Labor Force Participation | 64.0% |
| Unemployment Rate | 4.1% |
| Poverty Rate | 12.6% |
| Average Commute Time | 19.7 mins |
Housing & Community Metrics
| Homeownership Rate | 58.3% |
| Median Rent | $1,171 |
| Rent Burdened (>30% Income) | 28.1% |
| Total Housing Units | 95,310 |
| Uninsured Rate | 9.0% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.00 |
| Dual Income Families | 49.8% |
| Married | 42.0% |
| Never Married | 38.5% |
| Divorced | 13.6% |
| Widowed | 5.9% |
Social & Education
| College Degree or Higher | 47.2% |
| STEM Degree Holders | 50.5% |
| Veterans | 10.0% |
| Disabled Population | 14.4% |
| Limited English Proficiency | 1.5% |
Regional Classifications
| Metro Area (CBSA) | Huntsville, AL |
| Combined Area (CSA) | Huntsville-Decatur-Albertville, AL-TN |
| Population Density | 381.9/sq mi |
| National Rank | #2 |
ZIP Codes in Huntsville
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 35810 | 32,843 | $51,233 | $146,532 |
| 35811 | 31,008 | $90,812 | $276,016 |
| 35803 | 29,197 | $100,846 | $293,003 |
| 35806 | 29,161 | $86,768 | $347,769 |
| 35756 | 24,947 | $129,852 | $377,935 |
| 35802 | 23,858 | $76,324 | $331,016 |
| 35801 | 23,357 | $105,585 | $421,198 |
| 35805 | 20,856 | $35,385 | $128,173 |
| 35763 | 19,819 | $123,497 | $397,678 |
| 35757 | 18,529 | $106,175 | $335,682 |
| 35816 | 15,939 | $40,242 | $129,937 |
| 35824 | 9,645 | $103,619 | $390,719 |
| 35741 | 4,571 | $124,650 | $380,814 |
| 35896 | 603 | N/A | N/A |
| 35742 | N/A | N/A | N/A |
| 35762 | N/A | N/A | N/A |
| 35804 | N/A | N/A | N/A |
| 35807 | N/A | N/A | N/A |
| 35809 | N/A | N/A | N/A |
| 35814 | N/A | N/A | N/A |
| 35815 | N/A | N/A | N/A |
| 35893 | N/A | N/A | N/A |
| 35894 | N/A | N/A | N/A |
| 35895 | N/A | N/A | N/A |
| 35897 | N/A | N/A | N/A |
| 35899 | N/A | N/A | N/A |