Anchorage, AK
Comprehensive Demographic, Economic, and Housing Data Profile
Population
288,976
Median Household Income
$103,284
Median Home Value
$395,837
Median Age
35.2 yrs
Household Income Brackets
Racial & Ethnic Demographics
Age Distribution
Educational Attainment
Complete Census & Social Dataset
93 Total MetricsGeneral Demographics
| City Alt | N/A |
| County Fips All | 2,020 |
| County Name All | Anchorage |
| Source | shape |
| Military | 0 |
| Incorporated | 1.0% |
| Cdp | 0 |
| Township | 0 |
| Male | 51.10 |
| Female | 48.90 |
| County Slug | anchorage |
| City Slug | anchorage |
Regional & Admin
| Population | 288,976 |
| Population Proper | 288,976 |
| Density | 65.40 |
| Ranking | 2 |
| Cbsa Fips | 11,260 |
| Cbsa Name | Anchorage, AK |
| Cbsa Metro | 1 |
| Csa Fips | N/A |
| Csa Name | N/A |
Age & Demographics
| Age Median | 35.2% |
| Age Under 10 | 13.2% |
| Age 10 To 19 | 12.7% |
| Age 20s | 15.4% |
| Age 30s | 16.5% |
| Age 40s | 12.4% |
| Age 50s | 11.0% |
| Age 60s | 11.1% |
| Age 70s | 5.6% |
| Age Over 80 | 2.2% |
| Age Over 65 | 12.9% |
| Age 18 To 24 | 9.7% |
| Age Over 18 | 76.5% |
Household & Family
| Married | 47.6% |
| Divorced | 13.8% |
| Never Married | 35.2% |
| Widowed | 3.4% |
| Family Size | 3.23 |
Income & Economy
| Family Dual Income | $59 |
| Income Household Median | $103,284 |
| Income Household Under 5 | $2 |
| Income Household 5 To 10 | $1 |
| Income Household 10 To 15 | $2 |
| Income Household 15 To 20 | $3 |
| Income Household 20 To 25 | $2 |
| Income Household 25 To 35 | $5 |
| Income Household 35 To 50 | $8 |
| Income Household 50 To 75 | $13 |
| Income Household 75 To 100 | $14 |
| Income Household 100 To 150 | $20 |
| Income Household 150 Over | $31 |
| Income Household Six Figure | $52 |
| Income Individual Median | $49,650 |
| Labor Force Participation | 69.8% |
| Unemployment Rate | 4.6% |
| Poverty | 8.9% |
| Commute Time | 18.80 |
Housing & Property
| Home Ownership | 63.90 |
| Housing Units | 108,597 |
| Home Value | $395,837 |
| Rent Median | $1,489 |
| Rent Burden | $27 |
Education
| Education Less Highschool | 5.9% |
| Education Highschool | 24.1% |
| Education Some College | 31.4% |
| Education Bachelors | 23.7% |
| Education Graduate | 14.9% |
| Education College Or Above | 38.6% |
| Education Stem Degree | 49.0% |
Race & Origin
| Race White | 56.8% |
| Race Black | 5.0% |
| Race Asian | 10.0% |
| Race Native | 7.3% |
| Race Pacific | 3.1% |
| Race Other | 3.2% |
| Race Multiple | 14.6% |
| Hispanic | 9.5% |
Social & Health
| Disabled | 12.6% |
| Limited English | 3.0% |
| Health Uninsured | 9.9% |
| Veteran | 11.0% |
Economic & Labor Indicators
| Individual Median Income | $49,650 |
| Labor Force Participation | 69.8% |
| Unemployment Rate | 4.6% |
| Poverty Rate | 8.9% |
| Average Commute Time | 18.8 mins |
Housing & Community Metrics
| Homeownership Rate | 63.9% |
| Median Rent | $1,489 |
| Rent Burdened (>30% Income) | 27.0% |
| Total Housing Units | 108,597 |
| Uninsured Rate | 9.9% |
Additional Census & Social Profile
Household & Marital
| Avg Family Size | 3.23 |
| Dual Income Families | 58.6% |
| Married | 47.6% |
| Never Married | 35.2% |
| Divorced | 13.8% |
| Widowed | 3.4% |
Social & Education
| College Degree or Higher | 38.6% |
| STEM Degree Holders | 49.0% |
| Veterans | 11.0% |
| Disabled Population | 12.6% |
| Limited English Proficiency | 3.0% |
Regional Classifications
| Metro Area (CBSA) | Anchorage, AK |
| Combined Area (CSA) | N/A |
| Population Density | 65.4/sq mi |
| National Rank | #2 |
ZIP Codes in Anchorage
| ZIP Code | Population | Median Household Income | Median Home Value |
|---|---|---|---|
| 99504 | 42,093 | $86,710 | $309,348 |
| 99507 | 37,301 | $107,992 | $389,420 |
| 99508 | 36,458 | $79,314 | $325,115 |
| 99577 | 28,477 | $136,900 | $436,938 |
| 99502 | 25,006 | $116,071 | $413,291 |
| 99515 | 21,870 | $113,995 | $427,761 |
| 99516 | 21,500 | $173,984 | $607,765 |
| 99517 | 16,486 | $103,880 | $400,792 |
| 99501 | 16,175 | $70,891 | $378,806 |
| 99503 | 12,964 | $76,144 | $339,097 |
| 99518 | 9,764 | $93,995 | $321,266 |
| 99506 | 7,028 | $76,258 | N/A |
| 99567 | 6,452 | $147,319 | $471,390 |
| 99505 | 5,015 | $100,781 | N/A |
| 99587 | 1,949 | $163,704 | $652,592 |
| 99540 | 468 | $146,086 | $384,906 |
| 99513 | N/A | N/A | N/A |
| 99530 | N/A | N/A | N/A |
| 99509 | N/A | N/A | N/A |
| 99510 | N/A | N/A | N/A |
| 99511 | N/A | N/A | N/A |
| 99514 | N/A | N/A | N/A |
| 99520 | N/A | N/A | N/A |
| 99521 | N/A | N/A | N/A |
| 99522 | N/A | N/A | N/A |
| 99523 | N/A | N/A | N/A |
| 99524 | N/A | N/A | N/A |
| 99529 | N/A | N/A | N/A |
| 99599 | N/A | N/A | N/A |